Traveled up the way to Dayton to check out their newspaper archives and wanted to catalog and verify the 1970 set. Which I did then Chuck asked me what about the 1971 issue never heard of it well I went back today and there it was another variation. There are technically 3 variations the first one has field as the last line and was from the ad introducing the set on 4/5/1970 it could be cut out and saved. Then his regular card was double printed once 4/6/1970 then again after the all star game on 7/15/1970. Then again on 3/30/1971 they issued a bubblegumless card update which has new picture new bio and other stats. Funny thing is Rose was printed 4 times and should be easier to get but they are all rather scarce and don't pop up too often.
Here is 1a - last line field.
Here is regular 1b - last line right field.
And Finally 1c - 1971 version weight 190 vs 194 (1970)
Sorry for the poor scans but they are from microfilm if anyone has real deal please send them over.
Pete Rose Memorabilia and other baseball items. Check out 4192cards.com and 4192marketplace.com also
Showing posts with label uncataloged. Show all posts
Showing posts with label uncataloged. Show all posts
Thursday, February 18, 2010
Monday, February 8, 2010
1987 DuPont
Another uncatalogued set issued in 1987 they are 8 1/2 x 11 1/4 in size issued at various agricultural events. The backs offer some info on dupont agriculture items and some are blank backed. A pretty scarce item since they were issued at a very non baseball event not many were held onto.
Here's the checklist
Here's the checklist
| Pete Rose |
| Stan Musial |
| Willie Mays |
| Harmon Killebrew |
Friday, February 5, 2010
1991 Pocket Pages
| # | Name | Notes | |
| 1 | Bob Gibson | Oct | |
| 2 | Pete Rose | ||
| 3 | Darryl Strawberry | ||
| 4 | Dennis Martinez | ||
| 5 | Dave Winfield | ||
| 6 | Jose Canseco | ||
| 7 | Frank Thomas | Nov | |
| 8 | Rickey Henderson | ||
| 9 | Brett Butler | ||
| 10 | |||
| 11 | Will Clark | ||
| 12 | David Justice | ||
| 13 | Dec | ||
| 14 | Bo Jackson | ||
| 15 | |||
| 16 | Joe Montana | ||
| 17 | |||
| 18 |
Saturday, December 19, 2009
1967 Cincinnati Enquirer Meet your Reds
| 12-Mar | Dave Bristol MGR | |
| 13-Mar | Pete Rose | |
| 14-Mar | Leo Cardenas | |
| 15-Mar | John Edwards | |
| 16-Mar | Vida Pinson | |
| 17-Mar | Jim Maloney | |
| 18-Mar | Tommy Harper | |
| 19-Mar | Art Shamsky | |
| 20-Mar | Lee May | |
| 21-Mar | Deron Johnson | |
| 22-Mar | Tommy Helms | |
| 23-Mar | Milt Pappas | |
| 24-Mar | Bill McCool | |
| 25-Mar | Tony Perez | |
| 26-Mar | Gordy Coleman | |
| 27-Mar | Floyd Robinson | |
| 28-Mar | Don Pavletich | |
| 29-Mar | Dick Simpson | |
| 30-Mar | Jim Coker | |
| 31-Mar | Sam Ellis | |
| 1-Apr | Chico Ruiz | |
| 2-Apr | Mel Queen | |
| 3-Apr | Ted Abernathy | |
| 4-Apr | Don Nottebart | |
| 5-Apr | Darrell Osteen | |
| 6-Apr | Gerry Arrigo | |
| 7-Apr | Aurelio Monteagudo | |
| 8-Apr | Ernie Broglio | |
| 9-Apr | Gary Nolan |
1983-85 83 Wichita Eagle-Beacon Bubblegumless Cards
The 1983 Rose was issued Oct 17th along with 2 college football players. The 1984 was issued Apr 16th along with a soccer player and minor league baseball player. Easiest way to tell the difference is the age 42 in 1983 and 43 in 1984 the 84 is pictured I don't have a 83 to show. Both are rather hard to find outside of Wichita as the paper was not exactly the New York Times and widely distributed.
Tuesday, December 15, 2009
1966 Cincinnati Enquirer Scrapbook
| 6-Mar | Don Heffner MGR | |
| 7-Mar | Vada Pinson | |
| 8-Mar | Deron Johnson | |
| 9-Mar | John Edwards | |
| 10-Mar | Leo Cardenas | |
| 11-Mar | Jim O'Toole | |
| 12-Mar | Chico Ruiz | |
| 13-Mar | Tommy Helms | |
| 14-Mar | Tom Harper | |
| 15-Mar | Sam Ellis | |
| 16-Mar | Joey Jay | |
| 17-Mar | Pete Rose | |
| 18-Mar | Don Pavletich | |
| 19-Mar | Marty Keough | |
| 20-Mar | Gordy Coleman | |
| 21-Mar | Joe Nuxall | |
| 22-Mar | Tony Perez | |
| 23-Mar | Teddy Davidson | |
| 24-Mar | Billy McCool | |
| 25-Mar | Milt Pappas | |
| 26-Mar | Lee May | |
| 27-Mar | Jack Baldshum | |
| 28-Mar | John Tsitouris | |
| 29-Mar | Art Shamsky | |
| 30-Mar | - | |
| 31-Mar | Jim Coker | |
| 1-Apr | Richard Simpson | |
| 2-Apr | Mel Queen | |
| 3-Apr | Jim Maloney | |
| 4-Apr | Roger Craig |
Sunday, December 13, 2009
1965 Cincinnati Enquirer Book on the Reds
An uncatalogued set as of now issued as previous enquirer newspapers sets 1 per day up to opening day but changed the size to 4 x 7 and the name from scrapbook to Book on the Reds.
| 11-Mar | Dick Sisler MGR | |
| 12-Mar | Frank Robinson | |
| 13-Mar | Deron Johnson | |
| 14-Mar | Vada Pinson | |
| 15-Mar | John Edwards | |
| 16-Mar | Leo Cardenas | |
| 17-Mar | Jim O'Toole | |
| 18-Mar | Roger Craig | |
| 19-Mar | Tommy Harper | |
| 20-Mar | Charley James | |
| 21-Mar | Jim Maloney | |
| 22-Mar | Bill McCool | |
| 23-Mar | Hiraldo S.(Chico) Ruiz | |
| 24-Mar | Tommy Helms | |
| 25-Mar | Sammy Ellis | |
| 26-Mar | Tony Perez | |
| 27-Mar | Joey Jay | |
| 28-Mar | Jim Coker | |
| 29-Mar | Ryne Duren | |
| 30-Mar | Gerry Arrigo | |
| 31-Mar | Gordy Coleman | |
| 1-Apr | Pete Rose | |
| 2-Apr | John Tsitouris | |
| 3-Apr | Marty Keough | |
| 4-Apr | Joe Nuxhall | |
| 5-Apr | Bill Henry | |
| 6-Apr | Johnny Vander Meer | |
| 7-Apr | Art Shamsky | |
| 8-Apr | Steve Boros |
Tuesday, December 8, 2009
1964 Cincinnati Enquirer Scrapbook
| 12-Mar | Fred Hutchinson MGR | |
| 13-Mar | Jim Maloney | |
| 14-Mar | Chico Ruiz | |
| 15-Mar | Pete Rose | |
| 16-Mar | Vada Pinson | |
| 17-Mar | Joe Nuxhall | |
| 18-Mar | Frank Robinson | |
| 19-Mar | Tommy Harper | |
| 20-Mar | Hal Smith | |
| 21-Mar | Charley Neal | |
| 22-Mar | Jim O'Toole | |
| 23-Mar | Bob Skinner | |
| 24-Mar | John Tsitouris | |
| 25-Mar | Leo Cardenas | |
| 26-Mar | Bob Purkey | |
| 27-Mar | John Edwards | |
| 28-Mar | Al Worthington | |
| 29-Mar | Joey Jay | |
| 30-Mar | Gordy Coleman | |
| 31-Mar | Bill Henry | |
| 1-Apr | Marty Keough | |
| 2-Apr | Billy McCool | |
| 3-Apr | Deron Johnson | |
| 4-Apr | Sam Ellis | |
| 5-Apr | Mel Queen | |
| 6-Apr | Lincoln Curtis | |
| 7-Apr | Bobby Klaus | |
| 8-Apr | Chet Nichols | |
| 9-Apr | Steve Boros | |
| 10-Apr | Jim Dickson |
Wednesday, November 18, 2009
1971 Kellogg's Variations
Saw a thread on net54 and started looking at the Rose and found there are 3 different ones I have
1 no date before xograph 486 RBI Total 1970 53
2 date before xograph 485 RBI Total 1970 52
3 date before xograph 486 RBI Total 1970 53
Anyone have any more possible a no date 485 RBI Total?
Subscribe to:
Posts (Atom)



