Well ever other site seems to like to run the end of the year in review so ran some reports on the pricing I collect and here are the top 5 highest Pete Rose sales of cards they are some big numbers
Top 20 Sales of 2012 - total $225,032 total sales tracked for year 11,1519 totaling $903,929
1 PSA 10 Rookie $157,366 will be very hard to surpase this sale
2 PSA 9 Rookie $9,000
3 PSA 10 1970 Topps $5,676
4 PSA 9 1964 Topps Rookie Awards Banquet Card $5,000
5 BGS 9 Rookie Card $4,250
6 PSA 8.5 Rookie $4,090
7 PSA 8 Rookie $3,824
8 PSA 8.5 Rookie $3,701
9 BGS 9 Rookie $3,570 Same one that sold at #5 spot in Feb resold for loss in Dec
10 PSA 10 1975 Topps $3,313
11 PSA 9 1965 Kahn's $3,118
12 BGS 8.5 Rookie $2,950
13 PSA 8 Rookie $2,625
14 PSA 10 1975 Topps $2,605
15 PSA 8 1964 Topps Rookie Awards Banquet Card $2,580
16 SGC 9 1971 Topps $2,379
17 PSA 10 1975 Topps $2,325
18 PSA 8 Rookie $2,265
19 PSA 8 Rookie $2,200
20 PSA 9 1966 Topps $2,195
I think this shows the state of cards is still very solid especially in high grades. For a more detail look including images is available to plus members includes a full range of pricing and grades.
No comments:
Post a Comment